Best Umrah Visa Agent in Visakhapatnam
UMRAH PACKAGE FROM SEP 2026 -DECEMBER 2026 LATEST UPDATES
Latest price update on 12/10/2026). In one room 4/5 pax (adults) , extra charges for single room or double sharing. (In Ramadan separate rooms are not possible due to shortage of hotels in Makkah and Madinah)ADDITIONAL CHARGES FOR SEPERATE ROOM 3 PAX 35000 (150 Mtrs) 30500 (250/650 mtrs)
ADDITIONAL CHARGES FOR SEPERATE ROOM 2 PAX 65000 (150 Mtrs) 53000 (250/650 mtrs)
⚠️ DISCLAIMER ⚠️
UMRAH VISA & PACKAGE PRICES ARE DYNAMIC AND MAY CHANGE ON A DAILY BASIS.
PACKAGE PRICES ALSO DEPEND ON AIRLINE FARES AND AVAILABILITY AT THE TIME OF BOOKING.
FINAL PRICES WILL BE CONFIRMED AT THE TIME OF RESERVATION.
| DEPARTURE DATE | RETURN DATE | DURATION | AIRLINES | MAKKAH HOTEL | MADINAH HOTEL | ADULT FARE | CHILD FARE 2-5 Years | INFANT FARE (0-24 Months) |
|---|---|---|---|---|---|---|---|---|
| OCTOBER | ||||||||
| 13-OCT | 27-OCT | 15 DAYS | AIR INDIA EXPRESS | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 13-OCT | 27-OCT | 15 DAYS | AIR INDIA EXPRESS | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 13-OCT | 27-OCT | 15 DAYS | INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 13-OCT | 27-OCT | 15 DAYS | INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 14-OCT (HYD- MED) | 27-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR AL NADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | SOLD OUT | 72000 | 32,000 |
| 14-OCT | 28-OCT | 15 DAYS | INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 14-OCT | 28-OCT | 15 DAYS | INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 14-OCT | 28-OCT | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 14-OCT | 28-OCT | 15 DAYS | SAUDI AIRLINES | SHROOK AL MISK / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 15-OCT | 29-OCT | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 15-OCT | 29-OCT | 15 DAYS | SAUDI AIRLINES | SHROOK AL MISK / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 17-OCT | 31-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 17-OCT | 31-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 17-OCT | 02-NOV | 17 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 17-OCT | 02-NOV | 17 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 18-OCT | 01-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 18-OCT | 01-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 18-OCT | 01-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 18-OCT | 01-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 19-OCT | 02-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 19-OCT | 02-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 19-OCT (HYD- JED) | 02-NOV (JED-HYD) | 15 DAYS | SAUDI AIRLINE | DIYAR AL NADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | SOLD OUT | 78000 | 32,000 |
| 19-OCT | 02-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 19-OCT | 02-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 19-OCT (HYD- JED) | 01-NOV (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | SOLD OUT | 72000 | 32,000 |
| 20-OCT (HYD- JED) | 03-NOV (MED-HYD) | 15 DAYS | INDIGO | THARWAT AL MANSHIYA HOTEL / SIMILAR -300 MTRS | DIYAR AL HABIB HOTEL/ SIMILAR- 100 MTRS | SOLD OUT | 72000 | 32,000 |
| 20-OCT | 03-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 20-OCT | 03-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 99000 | 78000 | 32,000 |
| 20-OCT | 03-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 20-OCT | 03-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 21-OCT | 04-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 21-OCT | 04-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 21-OCT | 04-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 21-OCT | 04-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 99000 | 78000 | 32,000 |
| 21-OCT (HYD- JED) | 03-NOV (JED-HYD) | 15 DAYS | INDIGO- | DIYAR AL NADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | SOLD OUT | 72000 | 32,000 |
| 22-OCT | 05-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 22-OCT | 05-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 99000 | 78000 | 32,000 |
| 22-OCT | 05-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 22-OCT | 05-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 24-OCT | 07-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 24-OCT | 07-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 99000 | 78000 | 32,000 |
| 24-OCT | 07-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 24-OCT | 07-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 24-OCT (HYD- JED) | 07-NOV (JED-HYD) | 15 DAYS | AIR INDIA | DIYAR AL NADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 99,000 | 72000 | 32,000 |
| 25-OCT | 08-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 25-OCT | 08-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 99000 | 78000 | 32,000 |
| 25-OCT | 08-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 25-OCT | 08-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 26-OCT | 09-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 26-OCT | 09-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 99000 | 78000 | 32,000 |
| 26-OCT (HYD- JED) | 08-NOV (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | SOLD OUT | 72000 | 32,000 |
| 26-OCT | 09-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 26-OCT | 09-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 27-OCT | 10-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 27-OCT | 10-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 99000 | 78000 | 32,000 |
| 27-OCT | 10-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 27-OCT | 10-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 28-OCT | 11-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 28-OCT | 11-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 99000 | 78000 | 32,000 |
| 28-OCT | 11-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 28-OCT | 11-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 29-OCT | 12-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 29-OCT | 12-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 99000 | 78000 | 32,000 |
| 29-OCT | 12-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 29-OCT | 12-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 31-OCT | 14-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 31-OCT | 14-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 31-OCT (HYD- JED) | 14-NOV (JED-HYD) | 15 DAYS | AIR INDIA | DIYAR AL NADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 99,000 | 72000 | 32,000 |
| 31-OCT | 14-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 31-OCT | 14-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 99000 | 78000 | 32,000 |
| NOVEMBER | ||||||||
| 01-NOV | 15-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 01-NOV | 15-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 01-NOV | 15-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 01-NOV | 15-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 02-NOV | 16-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 02-NOV | 16-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 02-NOV | 16-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 02-NOV | 16-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 03-NOV | 17-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 03-NOV | 17-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 03-NOV | 17-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 03-NOV | 17-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 03-NOV (HYD- JED) | 16-NOV (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 79,000 | 72000 | 32,000 |
| 04-NOV | 18-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 04-NOV | 18-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 04-NOV (HYD- JED) | 18-NOV (MED-HYD) | 15 DAYS | INDIGO | THARWAT AL MANSHIYA HOTEL / SIMILAR -300 MTRS | DIYAR AL HABIB HOTEL/ SIMILAR- 100 MTRS | 100000 | 72000 | 32,000 |
| 05-NOV | 19-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 05-NOV | 19-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 05-NOV | 19-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 05-NOV | 19-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 07-NOV | 21-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 07-NOV | 21-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 08-NOV | 22-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 08-NOV | 22-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 08-NOV | 22-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 08-NOV | 22-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 08-NOV (HYD- JED) | 21-NOV (JED-HYD) | 15 DAYS | INDIGO | DIYAR AL NADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 99,000 | 72000 | 32,000 |
| 09-NOV | 23-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 09-NOV | 23-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 10-NOV (HYD- JED) | 23-NOV (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 79,000 | 72000 | 32,000 |
| 10-NOV | 24-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 10-NOV | 24-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 10-NOV | 24-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 10-NOV | 24-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 11-NOV | 25-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 11-NOV | 25-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 11-NOV (HYD- JED) | 25-NOV (MED-HYD) | 15 DAYS | INDIGO | THARWAT AL MANSHIYA HOTEL / SIMILAR -300 MTRS | DIYAR AL HABIB HOTEL/ SIMILAR- 100 MTRS | 100000 | 72000 | 32,000 |
| 12-NOV | 26-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 12-NOV | 26-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 12-NOV | 26-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 12-NOV | 26-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 12-NOV (HYD- JED) | 25-NOV (JED-HYD) | 15 DAYS | INDIGO | DIYAR AL NADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 99,000 | 72000 | 32,000 |
| 14-NOV | 28-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 14-NOV | 28-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 15-NOV | 29-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 15-NOV | 29-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 15-NOV | 29-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 15-NOV | 29-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 16-NOV | 30-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 16-NOV | 30-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 16-NOV | 30-NOV | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 16-NOV | 30-NOV | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 16-NOV (HYD- JED) | 29-NOV (JED-HYD) | 15 DAYS | INDIGO | DIYAR AL NADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 99,000 | 72000 | 32,000 |
| 17-NOV | 01-DEC | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 17-NOV | 01-DEC | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 17-NOV | 01- DEC | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 17-NOV | 01-DEC | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 17-NOV (HYD- JED) | 30-NOV (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 79,000 | 72000 | 32,000 |
| 18-NOV | 02-DEC | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
| 18-NOV | 02-DEC | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 91000 | 72000 | 32,000 |
| 18-NOV | 02- DEC | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 18-NOV | 02-DEC | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 18-NOV (HYD- JED) | 02-DEC (JED-HYD) | 15 DAYS | SAUDI AIRLINE | DIYAR AL NADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 1,10,000 | 72000 | 32,000 |
| 18-NOV (HYD- JED) | 02-DEC (MED-HYD) | 15 DAYS | INDIGO | THARWAT AL MANSHIYA HOTEL / SIMILAR -300 MTRS | DIYAR AL HABIB HOTEL/ SIMILAR- 100 MTRS | 100000 | 72000 | 32,000 |
| 18-NOV | 02- DEC | 15 DAYS | SAUDI AIRLINE | 150 MTRS/ SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 18-NOV | 02-DEC | 15 DAYS | SAUDI AIRLINE | SHROOK AL MISK/SIMILAR | SILVER TABAH/ SIMILAR | 101000 | 78000 | 32,000 |
| 19-NOV | 03-DEC | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 104000 | 72000 | 32,000 |
