Umrah Visa Package From January 2018 Qatar
Umrah Visa Package From January 2018 Qatar
UMRAH GROUP TRAVELING SCHEDULES
Checking eligibility for Free umrah visa please send your passport number to yaseenoverseass@gmail.com and info@yaseenoverseas.com
SAUDI AIRLINES, HYD-JED-HYD
UMRAH VISA GROUP FROM DEC 2025 -JAN 2025
Latest price update for Umrah visa packages from Hyderabad Telangana (price update on 15/12/2025). In one room 4/5 pax (adults) , extra charges for single room or double sharing. (In Ramadan separate rooms are not possible due to shortage of hotels in Makkah and Madinah)ONLY UMRAH VISA INR 16500/= (90 DAYS)
SEPERATE ROOM CHARGES 68000/=
| DATE FROM | DATE TO | ADULT FARE | AIRLINES DIRECT | CHILD FARE 5-7 years | INFANT FARE | HOTELS IN MAKKAH 150 MTRS & 350 MTRS OR SIMILAR | HOTELS IN MADINA 100 MTRS & 200 MTRS or SIMILAR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECEMBER | |||||||||||||||
| 16-DEC | 30-DEC | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 16-DEC | 30-DEC | SOLD OUT | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 16-DEC | 30-DEC | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 17-DEC | 31-DEC | SOLD OUT | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 17-DEC | 31-DEC | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 18-DEC | 01-JAN | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 18-DEC | 01-JAN | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 20-DEC | 03-JAN | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 20-DEC | 03-JAN | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 21-DEC | 04-JAN | SOLD OUT | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 21-DEC | 04-JAN | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 22-DEC | 05-JAN | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 23-DEC | 06-JAN | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 23-DEC | 06-JAN | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 25-DEC | 08-JAN | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 25-DEC | 08-JAN | 83,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 27-DEC | 10-JAN | 1,00,000/= | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 27-DEC | 10-JAN | 83,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 28-DEC | 11-JAN | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 28-DEC | 11-JAN | SOLD OUT | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 29-DEC | 12-JAN | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 29-DEC | 12-JAN | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 30-DEC | 13-JAN | 83,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | ROYAL AL ANDALUS HOTEL SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 30-DEC | 13-JAN | 102,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 31-DEC | 14-JAN | 102,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| JANUARY | |||||||||||||||
| 01-JAN | 15-JAN | 104,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 01-JAN | 15-JAN | 83,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 03-JAN | 17-JAN | 83,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 04-JAN | 18-JAN | 104,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 05-JAN | 19-JAN | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 06-JAN | 20-JAN | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 06-JAN | 20-JAN | 83,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 07-JAN | 21-JAN | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 08-JAN | 22-JAN | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 08-JAN | 22-JAN | 83,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 10-JAN | 24-JAN | 83,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| SHAB - E -MERAJ GROUP | |||||||||||||||
| 11-JAN | 25-JAN | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 12-JAN | 26-JAN | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 13-JAN | 27-JAN | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 13-JAN | 27-JAN | 88,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 14-JAN | 28-JAN | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 15-JAN | 29-JAN | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 15-JAN | 29-JAN | 88,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 17-JAN | 31-JAN | 88,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 18-JAN | 01-FEB | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 19-JAN | 02-FEB | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 20-JAN | 03-FEB | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 20-JAN | 03-FEB | 88,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 21-JAN | 04-FEB | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 22-JAN | 05-FEB | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 22-JAN | 05-FEB | 88,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 24-JAN | 07-FEB | 88,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 25-JAN | 08-FEB | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 26-JAN | 09-FEB | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 27-JAN | 10-FEB | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 27-JAN | 10-FEB | 88,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 28-JAN | 11-FEB | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 29-JAN | 12-FEB | 108,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
| 29-JAN | 12-FEB | 88,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR | ||||||||
| 31-JAN | 14-FEB | 88,000 | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | HOTEL DISTANCE SHUTTLE SERVICE 600 MTRS /SIMILAR |
Umrah Visa Package From January 2018 Qatar :
| PER PERSON | COST |
| Child (5-11 yrs) (Full Pkg) | 3,500/- |
| Child ( 2- 5 yrs ) (No Bed Including Food) | 10000/- |
| Child ( 2-3 yrs )NO BED / NO FOOD | 19500/- |
| INFANT (Up to 2 yrs) | 50000/- |
| Food + Hotel (Makkah & Madina ) | 25000/- |
| Transportation + Ziarat + Laundry | Free |
Umrah Visa Package From January 2018 Dubai Includes :
Stay at above mentioned hotels
Round Trip Transportation by Deluxe King Long Bus (JED-MAK-MED-JED)
Ziyarat in Makkah & Madinah
Three times food
Airfare Saudi Airlines Umrah Visa Package From January 2018 Qatar
Zamzam and Sim Card
Umrah Visa Package From January 2018 Qatar
Packages Includes & Conditions Apply:
UMRAH Visa & Air Line Ticket. Hyd – Jed – HYD, 15 days stay with inclusive quality tour.
7 days at Makka, Hotel Distance 250 mtr – 400 mtr from Haram (MAKKA )
8 days at Madina , Markazia (MADINA)
Variety of Hyderabadi Food. Daily Breakfast , Lunch & Dinner
Round Trip transportation in AC Deluxe Buses
Accommodation in 4 Star hotels
Flight Schedule , Hotel and itinerary are subject to changes without prior notice
Please Provide 4 photos of 4cmX6cm of white background & 6 Month valid Passport for UMRAH VISA
Ziarat In MAKKA with guide , Ziarath in MADINA with Guide
Due to any reason if passenger cancel the tour at last moment they will have to pay the room rent & Visa + Ticket Charges
Welcome KIT (Hand Bag , ID card , Tasbih), And 5Ltr OR 10ltr ZAM –ZAM for adults as a gift
Packages Includes :
3 times Hyderabadi Food
Zayarah Of Important Places Includes in the package.
Pickup and Drop facility free from hotel
Umrah Visa Package From January 2018 Qatar Umrah Visa Package From January 2018 Qatar

Leave a Reply