Saudi Visa from Kurnool

We Provide the following Visas Saudi Business Visa, Saudi Family Visa, Saudi Endorsement Visa, Saudi Attestation Visa, Saudi Tourist Visa, Umrah Visa and many more visas for different countries also those who are staying other than Delhi Mumbai Hyderabad has to send Passport through Courier in Our Address, Andhra Pradesh, Guntur, Assam, Karnataka, Bihar, Madhya Pradesh, Chhattisgarh, Rajahmundry, East-west Godavari, Rajasthan, Gujarat, West Bengal.
Business Visas :
| S.NO | COUNTRY | VISA TYPE | VISA COST INR | PROCESSING TIME |
|---|---|---|---|---|
| 01 | Saudi Arabia | 3 Months | 29000.00 | 6 -10 working days |
| 02 | Saudi Arabia | 1 Year Multiple | 30000.00 | 6-10 working days |
| 03 | Saudi Arabia | 1 Year Multiple Business | 53000.00 | 6-10 working days |
| S.NO | COUNTRY | VISA TYPE | VISA COST | PROCESSING TIME |
|---|---|---|---|---|
| 01 | Company Sponsored Business Visa | 1 month visa | 12000/- | 7 Working days |
| 02 | Company Sponsored Business Visa | 3 months visa | 16000/- | 7 Working days |
| 03 | Company Sponsored Business Visa | 6 months visa | 21500/- | 7 Working days |
| 02 | Company Sponsored Business Visa | 1 year visa | 42000/- | 7 Working days |
The required documents to proceed for Commercial visit visa are as follows:
- Electronic Invitation letter duly attested by the Saudi chamber of commerce in the Performa approved by the Saudi Foreign Ministry.
- Copy of C.R. for Saudi Company.
- Letter from Indian Company addressed to the Head of Consular Section
- Letter from Indian Chamber of commerce.
- Last Three Month Bank with Seal
- Original Passport valid for not less than six months
- 4 Photographs having the white background
- NOTE: The provision of Business Visa does not apply on those who have professional characters like Technicians, Engineers, Teachers, Lecturers & Professors of the university, Advocates, Computer Programmers, Mechanics and Doctors, and others.
Saudi Visit Visa Endorsement and Stamping & Insurance From Mumbai
| Service Type | Documents Required | Processsing Time | Visa Fees | Service Charges | |
|---|---|---|---|---|---|
| Saudi Work Visa Stamping | Original Passport Work Agreement Copy Visa Copy Degree Certificate | 5 -7 Days | 10500 | - | |
| Attestation Charges | Documents : Original Certificate Iqama Copy of Sponsor / Passport copy of applicant | 5 -7 Days | 4500 | - | |
| Umrah Visa | Passport Copy | 5 - 7 Days | 15500 | - | |
| Tourist Visa | Passport Copy Passport Size Photo Bank Statement | 5 - 7 Days | 16500 | 2500 | |
| HRD | Original Certificates ,Passport Copy | 5 -7 Days | Depents on University | - | |
| Business Visa | Passport Copy Photo Invite Letter Cover letter Chamber letter | 5-7 Days | Normal 17000 Lounge 21000 | 28000 |
The required documents to proceed for Visa Stamping From Mumbai
- Electronic Visa Approval issued from Ministry of Foreign Affairs –Saudi Arabia
- Passport Copy of Sponsor.
- Copy of Residence Permit (Iqama) of Sponsor.
- Relationship proof (Copy of Marriage Certificate for a wife, Copy of Birth Certificate for children)
- Original Passport is valid for not less than six months.
- 2 Photographs having a white background.
Saudi Visit Visa Endorsement and Stamping & Insurance From Delhi
| 2 | Saudi Arabia | One year Multiple | (Age 01-44yrs) | 5 To 7 Days | 13500/- |
| 3 | Saudi Arabia | One year Multiple | (Age 45-64 yrs) | 5 To 7 Days | 16000/- |
| 4 | Saudi Arabia | One year Multiple | (Age 65-80 yrs) | 5 To 7 Days | 24000/- |
The required documents to proceed for Stamping From Delhi
- Electronic Visa Approval issued from Ministry of Foreign Affairs –Saudi Arabia
- Passport Copy of Sponsor.
- Copy of Residence Permit (Iqama) of Sponsor.
- Relationship proof (Copy of Marriage Certificate for a wife, Copy of Birth Certificate for children)
- Original Passport is valid for not less than six months.
- 2 Photographs having a white background.
Saudi Visa Resedential Visa Endorsement Services
| Service Type | Documents Required | Processsing Time | Visa Fees | Service Charges | |
|---|---|---|---|---|---|
| Saudi Work Visa Stamping | Original Passport Work Agreement Copy Visa Copy Degree Certificate | 5 -7 Days | 10500 | - | |
| Attestation Charges | Documents : Original Certificate Iqama Copy of Sponsor / Passport copy of applicant | 5 -7 Days | 4500 | - | |
| Umrah Visa | Passport Copy | 5 - 7 Days | 15500 | - | |
| Tourist Visa | Passport Copy Passport Size Photo Bank Statement | 5 - 7 Days | 16500 | 2500 | |
| HRD | Original Certificates ,Passport Copy | 5 -7 Days | Depents on University | - | |
| Business Visa | Passport Copy Photo Invite Letter Cover letter Chamber letter | 5-7 Days | Normal 17000 Lounge 21000 | 28000 |
SAUDI FAMILY VISIT VISA ENDORSEMENT TO SAUDI ARABIA
1. PASSPORT ORIGINAL (OLD PASSPORT IF ANY)
2. 4 PHOTOS (WHITE BACKGROUND)
3.VISA SLIP 4.SPONSOR PP XEROX 5.IQUAMA XEROX
Saudi Visa Resedential Visa Endorsement Services
| S.NO | Country | Visa Type | Processsing Time | Visa Cost (DELHI) |
|---|---|---|---|---|
| 01 | Saudi Arabia | Resident Family Visit | 5 to 7 Days | 7,000/- (Adult) |
| 02 | Saudi Arabia | Child Visa Endorsemenmt with Polio | 5 to 7 Days | 7,500/-(Child) |
| 03 | Saudi Arabia | Re- Entry for individuals work | 5 to 7 Days | 5,500/- |
SAUDI FAMILY VISIT VISA ENDORSEMENT TO SAUDI ARABIA
1. PASSPORT ORIGINAL (OLD PASSPORT IF ANY)
2. 4 PHOTOS (WHITE BACKGROUND)
3.VISA SLIP 4.SPONSOR PP XEROX 5.IQUAMA XEROX
Saudi Visa Endorsement Employement ECNR PP
| Country | Employement Visa ECNR PP | Processing Time | Cost |
|---|---|---|---|
| Saudi Arabia | ECNR | 5 to 7 Days | 10,500/- |
SAUDI EMPLOYMENT VISA ENDORSEMENT DETAILS
1. PASSPORT ORGINAL
2. PHOTOS 12 (WHITE BACKGROUND) 4 X 6 CM
3. VISA SLIP
4. WAKALA COPY
5. DRIVING LICENCE (IF DRIVER VISA)
Saudi Visa Endorsement Employement ECR PP
| Country | Employement Visa ECR PP | Processing Time | Cost |
|---|---|---|---|
| Saudi Arabia | ECR | 5 to 7 Days | 12,000/- |
SAUDI EMPLOYMENT VISA ENDORSEMENT DETAILS
1. PASSPORT ORGINAL
2. PHOTOS 12 (WHITE BACKGROUND) 4 X 6 CM
3. VISA SLIP
4. WAKALA COPY
5. DRIVING LICENCE (IF DRIVER VISA)
DOCUMENTS ATTESTATIONS
A) SAUDI ATTESTATION ON MARRIAGE CERTIFICATE/ BIRTH CERTIFICATE
B) UAE ATTESTATION ON MARRIAGE CERTIFICATE/ BIRTH CERTIFICATE. (FOR UAE ATT REQ. G. A. D STAMP FROM SECRETARIAT) ALSO REQUIRED HUSBAND AND WIFE PASSPORT XEROX
Umrah Visa Packages
UMRAH PACKAGE FROM JUNE 2026 -DECEMBER 2026 LATEST UPDATES
Latest price update for Umrah visa packages from Hyderabad Telangana (price update on 05/09/2026). In one room 4/5 pax (adults) , extra charges for single room or double sharing. (In Ramadan separate rooms are not possible due to shortage of hotels in Makkah and Madinah)ONLY UMRAH VISA CHARGES 15500 (APPROX)
ADDITIONAL CHARGES FOR SEPERATE ROOM 3 PAX 35000 (150 Mtrs) 30500 (250/650 mtrs)
ADDITIONAL CHARGES FOR SEPERATE ROOM 2 PAX 65000 (150 Mtrs) 53000 (250/650 mtrs)
⚠️ DISCLAIMER ⚠️
UMRAH VISA & PACKAGE PRICES ARE DYNAMIC AND MAY CHANGE ON A DAILY BASIS.
PACKAGE PRICES ALSO DEPEND ON AIRLINE FARES AND AVAILABILITY AT THE TIME OF BOOKING.
FINAL PRICES WILL BE CONFIRMED AT THE TIME OF RESERVATION.
| DEPARTURE DATE | RETURN DATE | DURATION | AIRLINES | HOTEL IN MAKKAH | HOTEL IN MADINA | ADULT FARE | CHILD FARE 2-7 years | INFANT FARE (0-24 Months) |
|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | ||||||||
| 07-SEP (HYD- JED) | 20-SEP (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | SOLD OUT | 72000 | 32,000 |
| 08-SEP (HYD- JED) | 21-SEP (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | SOLD OUT | 72000 | 32,000 |
| 10-SEP | 24-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 10-SEP | 24-SEP | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 12-SEP | 26-SEP | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 12-SEP | 26-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 12-SEP | 26-SEP | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 14-SEP (HYD- MED) | 27-SEP (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 78,500 | 72000 | 32,000 |
| 14-SEP | 28-SEP | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 14-SEP | 28-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 14-SEP | 28-SEP | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 15-SEP | 29-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 15-SEP (HYD- JED) | 28-SEP (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | SOLD OUT | 72000 | 32,000 |
| 15-SEP (HYD- JED) | 29-SEP (MED-HYD) | 15 DAYS | INDIGO- 05 SEAT LEFT | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 97,000 | 72000 | 32,000 |
| 15-SEP | 29-SEP | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 15-SEP | 29-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 15-SEP | 29-SEP | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 16-SEP | 30-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 16-SEP | 30-SEP | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 17-SEP | 01-OCT | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 19-SEP | 03-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 19-SEP | 03-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 20-SEP | 04-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 20-SEP | 04-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 21-SEP (HYD- MED) | 04-OCT (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 78,500 | 72000 | 32,000 |
| 21-SEP | 05-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 21-SEP | 05-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 22-SEP (HYD- JED) | 05-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 95,500 | 72000 | 32,000 |
| 23-SEP | 07-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 23-SEP | 07-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 23-SEP | 07-OCT | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 27-SEP | 11-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 27-SEP | 11-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 28-SEP (HYD- JED) | 11-OCT (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 78,500 | 72000 | 32,000 |
| 28-SEP | 12-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 28-SEP | 12-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 29-SEP (HYD- JED) | 12-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 95,500 | 72000 | 32,000 |
| 29-SEP | 13-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 29-SEP | 13-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 29-SEP | 13-OCT | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 30-SEP | 14-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 30-SEP | 14-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 30-SEP | 14-OCT | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| OCTOBER | ||||||||
| 01-OCT (HYD- JED) | 14-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 01-OCT | 15-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 99,000 | 72000 | 32,000 |
| 01-OCT | 15-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 03-OCT | 17-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 99,000 | 72000 | 32,000 |
| 03-OCT | 17-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 04-OCT (HYD- JED) | 17-OCT (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 79,000 | 72000 | 32,000 |
| 04-OCT | 18-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 99,000 | 72000 | 32,000 |
| 04-OCT | 18-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 05-OCT (HYD- JED) | 18-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 05-OCT | 19-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 99,000 | 72000 | 32,000 |
| 05-OCT | 19-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 06-OCT | 20-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 99,000 | 72000 | 32,000 |
| 06-OCT | 20-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 07-OCT | 21-OCT | 15 DAYS | SAUDI AIRLINE | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,17,000 | 72000 | 32,000 |
| 07-OCT | 21-OCT | 15 DAYS | SAUDI AIRLINE | BURJ DEAFAH/ SIMILAR | SILVER TABAH/ SIMILAR | 1,15,000 | 72000 | 32,000 |
| 08-OCT | 22-OCT | 15 DAYS | SAUDI AIRLINE | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,17,000 | 72000 | 32,000 |
| 08-OCT | 22-OCT | 15 DAYS | SAUDI AIRLINE | BURJ DEAFAH/ SIMILAR | SILVER TABAH/ SIMILAR | 1,15,000 | 72000 | 32,000 |
| 08-OCT | 22-OCT | 15 DAYS | INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,02,000 | 72000 | 32,000 |
| 08-OCT | 22-OCT | 15 DAYS | INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88,000 | 72000 | 32,000 |
| 10-OCT | 24-OCT | 15 DAYS | INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,09,000 | 72000 | 32,000 |
| 10-OCT | 24-OCT | 15 DAYS | INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 93,000 | 72000 | 32,000 |
| 10-OCT | 24-OCT | 15 DAYS | SALAM AIR | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,02,000 | 72000 | 32,000 |
| 10-OCT | 24-OCT | 15 DAYS | SALAM AIR | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 89,000 | 72000 | 32,000 |
| 11-OCT | 31-OCT | 20 DAYS | SALAM AIR | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 99,000 | 72000 | 32,000 |
| 11-OCT (HYD- JED) | 24-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 11-OCT | 24-OCT | 15 DAYS | SALAM AIR | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,02,000 | 72000 | 32,000 |
| 11-OCT | 24-OCT | 15 DAYS | SALAM AIR | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 89,000 | 72000 | 32,000 |
| 12-OCT | 26-OCT | 15 DAYS | SALAM AIR | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,02,000 | 72000 | 32,000 |
| 12-OCT | 26-OCT | 15 DAYS | SALAM AIR | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 89,000 | 72000 | 32,000 |
| 12-OCT | 26-OCT | 15 DAYS | SALAM AIR | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 12-OCT | 26-OCT | 15 DAYS | SALAM AIR | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 13-OCT | 27-OCT | 15 DAYS | AIR INDIA EXPRESS | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,06,000 | 72000 | 32,000 |
| 13-OCT | 27-OCT | 15 DAYS | AIR INDIA EXPRESS | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 93,000 | 72000 | 32,000 |
| 13-OCT (HYD- JED) | 26-OCT (JED-HYD) | 15 DAYS | SAUDI AIRLINE | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 1,09,000 | 72000 | 32,000 |
| 13-OCT (HYD- MED) | 26-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 14-OCT | 28-OCT | 15 DAYS | INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,06,000 | 72000 | 32,000 |
| 14-OCT | 28-OCT | 15 DAYS | INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 93,000 | 72000 | 32,000 |
| 14-OCT (HYD- MED) | 27-OCT (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 79,000 | 72000 | 32,000 |
| 15-OCT | 29-OCT | 15 DAYS | SAUDI AIRLINE | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,17,000 | 72000 | 32,000 |
| 15-OCT | 29-OCT | 15 DAYS | SAUDI AIRLINE | BURJ DEAFAH/ SIMILAR | SILVER TABAH/ SIMILAR | 1,15,000 | 72000 | 32,000 |
| 17-OCT (HYD- JED) | 30-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 17-OCT | 31-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 17-OCT | 31-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 18-OCT | 01-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 18-OCT | 01-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 19-OCT | 02-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 19-OCT | 02-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 19-OCT (HYD- JED) | 01-NOV (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 79,000 | 72000 | 32,000 |
| 20-OCT | 03-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 20-OCT | 03-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 21-OCT | 04-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 21-OCT | 04-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 21-OCT (HYD- JED) | 03-NOV (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 22-OCT | 05-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
