Umrah Visa Package from 56,000/- Prakasham hyderabad
Umrah Visa Package from 56,000/- Prakasham hyderabad
Umrah Visa Package from 56,000/- Prakasham hyderabad
Yaseen Overseas Offer Umrah Visa Package from 56,000/- Prakasham Saudi Airlines Direct Flight From Hyderabad.
Please call 040-66826611 / direct mobile number 8801362649
General Umrah Packages
SAUDI AIRLINES, HYD-JED-HYD
UMRAH VISA GROUP FROM 0CT 2025 -DEC 2025
Latest price update for Umrah visa packages from Hyderabad Telangana (price update on18/10/2025). In one room 4/5 pax (adults) , extra charges for single room or double sharing. (In Ramadan separate rooms are not possible due to shortage of hotels in Makkah and Madinah)ONLY UMRAH VISA INR 15500/= (90 DAYS)
SEPERATE ROOM CHARGES 48000/=
DATE FROM | DATE TO | ADULT FARE | AIRLINES DIRECT | CHILD FARE 5-7 years | INFANT FARE | HOTELS IN MAKKAH 150 MTRS & 350 MTRS OR SIMILAR | HOTELS IN MADINA 100 MTRS & 200 MTRS or SIMILAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCTOBER | |||||||||||||||
19-OCT | 02-NOV | 73,000 | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | SAFWAT ALMIEAD (1500MTS) / AL-0LAYAN PALACE (1200MTS) (SHUTTLE SERVICE 24 HRS) | MARINA GOLD /SIMILAR (1100MTS) (NAMAZ TIMING - SHUTTLE SERVICE) | ||||||||
19-OCT | 02-NOV | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | MAKKAH TOWER (50 MTR) | SILVER TAIBA/SIMILAR | ||||||||
19-OCT | 02-NOV | 96,000/= | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA/RAWABI | SILVER TAIBA/SIMILAR | ||||||||
19-OCT | 02 -NOV | 95,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
19-OCT | 02-NOV | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
20-OCT | 03-NOV | 130,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | MAKKAH TOWER (50 MTR) | SILVER TAIBA/SIMILAR | ||||||||
20-OCT | 03-NOV | 96,000/= | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA/RAWABI | SILVER TAIBA/SIMILAR | ||||||||
20-OCT | 03-NOV | 88,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
21-OCT | 04-NOV | 130,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | MAKKAH TOWER (50 MTR) | SILVER TAIBA/SIMILAR | ||||||||
21-OCT | 04-NOV | SOLD OUT | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
21-OCT | 04-NOV | SOLD OUT | AIR INDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA/RAWABI | SILVER TAIBA/SIMILAR | ||||||||
21-OCT | 03 -NOV | 95,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
21-OCT | 04-NOV | 88,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
22-OCT | 05-NOV | 130,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | MAKKAH TOWER (50 MTR) | SILVER TAIBA/SIMILAR | ||||||||
22-OCT | 05-NOV | 86,000 | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
22-OCT | 05-NOV | 96,000/= | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA/RAWABI | SILVER TAIBA/SIMILAR | ||||||||
22-OCT | 05-NOV | 88,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
22-OCT | 05-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
22-OCT | 05-NOV | 81,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
23-OCT | 06-NOV | 130,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | MAKKAH TOWER (50 MTR) | SILVER TAIBA/SIMILAR | ||||||||
23-OCT | 06-NOV | 81,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
23-OCT | 06-NOV | 88,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
23-OCT | 06-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
23-OCT | 06-NOV | 96,000/= | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA/RAWABI | SILVER TAIBA/SIMILAR | ||||||||
25-OCT | 08-NOV | 81,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
25-OCT | 08-NOV | 96,000/= | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA/RAWABI | SILVER TAIBA/SIMILAR | ||||||||
26-OCT | 09-NOV | 130,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | MAKKAH TOWER (50 MTR) | SILVER TAIBA/SIMILAR | ||||||||
26-OCT | 09 -NOV | 95,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
26-OCT | 09-NOV | 88,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
26-OCT | 09-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
27-OCT | 10-NOV | 130,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | MAKKAH TOWER (50 MTR) | SILVER TAIBA/SIMILAR | ||||||||
27-OCT | 10-NOV | 81,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
27-OCT | 10-NOV | 96,000/= | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA/RAWABI | SILVER TAIBA/SIMILAR | ||||||||
27-OCT | 10-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
27-OCT | 10-NOV | 88,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
28-OCT | 11-NOV | 130,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | MAKKAH TOWER (50 MTR) | SILVER TAIBA/SIMILAR | ||||||||
28-OCT | 11-NOV | 81,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
28-OCT | 11-NOV | 96,000/= | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA/RAWABI | SILVER TAIBA/SIMILAR | ||||||||
28-OCT | 11-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
28-OCT | 11-NOV | 88,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
29-OCT | 12-NOV | 130,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | MAKKAH TOWER (50 MTR) | SILVER TAIBA/SIMILAR | ||||||||
29-OCT | 12-NOV | 81,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
29-OCT | 12-NOV | 96,000/= | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA/RAWABI | SILVER TAIBA/SIMILAR | ||||||||
29-OCT | 12-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
29-OCT | 12-NOV | 88,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
30-OCT | 13-NOV | 81,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
30-OCT | 13-NOV | 96,000/= | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA/RAWABI | SILVER TAIBA/SIMILAR | ||||||||
30-OCT | 13-NOV | 130,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | MAKKAH TOWER (50 MTR) | SILVER TAIBA/SIMILAR | ||||||||
30-OCT | 13-NOV | 88,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
31-OCT | 15-NOV | 86,000 | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
NOVEMBER | |||||||||||||||
01-NOV | 15-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
02-NOV | 16-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
02-NOV | 16-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
03-NOV | 17-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
03-NOV | 17-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
04-NOV | 18-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
04-NOV | 18-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
05-NOV | 19-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
05-NOV | 19-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
06-NOV | 19-NOV | 95,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
06-NOV | 20-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
06-NOV | 20-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
08-NOV | 22-NOV | 86,000 | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
08-NOV | 22-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
09-NOV | 23-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
09-NOV | 23-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
10-NOV | 24-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
10-NOV | 24-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
11-NOV | 25-NOV | 86,000 | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
11-NOV | 25-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
11-NOV | 25-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
12-NOV | 26-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
13-NOV | 26-NOV | 95,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
13-NOV | 27-NOV | 101,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
13-NOV | 27-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
15-NOV | 29-NOV | 86,000 | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
15-NOV | 29-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
16-NOV | 30-NOV | 104,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
16-NOV | 30-NOV | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
17-NOV | 01-DEC | 86,000 | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
17-NOV | 01-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
17-NOV | 01-DEC | 104,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
18-NOV | 02-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
18-NOV | 02-DEC | 104,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
19-NOV | 03-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
19-NOV | 03-DEC | 104,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
20-NOV | 04-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
20-NOV | 04-DEC | 104,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
22-NOV | 06-DEC | 86,000 | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
22-NOV | 06-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
23-NOV | 07-DEC | 104,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
23-NOV | 07-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
24-NOV | 08-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
25-NOV | 09-DEC | 86,000 | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
25-NOV | 09-DEC | 104,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
25-NOV | 09-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
26-NOV | 10-DEC | 104,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
26-NOV | 10-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
27-NOV | 10-DEC | 95,000 | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
27-NOV | 11-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
29-NOV | 13-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
30-NOV | 14-DEC | 86,000 | INDIGO | 10% Discount CHILD on Adult fare | 28,000/= | AL OLAYAN GOLDEN/SIMILAR(400 MTS) | AL MARJAN INTERNATIONAL /SIMILAR(150MTS) | ||||||||
30-NOV | 14-DEC | 83,000 | DIRECT FLIGHT | 10% Discount CHILD on Adult fare | 28,000/= | BURJ DEAFAH | SILVER TAIBA/SIMILAR | ||||||||
30-NOV | 14-DEC | 104,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
DECEMBER | |||||||||||||||
01-DEC | 15-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
02-DEC | 16-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
03-DEC | 17-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
04-DEC | 18-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
08-DEC | 22-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
09-DEC | 23-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
10-DEC | 24-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
11-DEC | 25-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
14-DEC | 28-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
15-DEC | 29-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
16-DEC | 30-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
17-DEC | 31-DEC | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
18-DEC | 01-JAN | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
21-DEC | 04-JAN | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
22-DEC | 05-JAN | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
23-DEC | 06-JAN | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
25-DEC | 08-JAN | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
28-DEC | 11-JAN | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
29-DEC | 12-JAN | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
30-DEC | 13-JAN | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR | ||||||||
31-DEC | 14-JAN | 106,000/= | SAUDIA | 10% Discount CHILD on Adult fare | 28,000/= | SUNRISE/ NADA | SILVER TAIBA/SIMILAR |
Note : Children Umrah Visa Package Details :
Age | Price / Package | |
Child | 5-11 years | 15% discount from full package (No bed/food included) |
Child | 2-5 years | 30% discount from full package ( No bed/food included) |
Child | 2-3 years | 30% discount from full package ( No bed/ No food) |
Infant | Upto 2 years | 30% discount from full package ( No bed/ No food) |
Features of Umrah visa Packages (ALL GROUPS):-
* UMRAH VISA PACKAGES
* Return Tkt (HYD-JED-HYD)
* ZAMZAM
* A/C Mercedes Bus Tranportation (JED/MAK/MED/JED)
* Hyderabadi Hygienic Delicious Food With Tea
*Ziarath in Makkah ( With Professional Guide )
* Ziarath in Madina ( With Professional Guide )-
Hotel in Makkah :
* Raiyan Al Taqwa OR SIMILAR HOTEL
( 200 MTS ) ( 5 to 6 MINUTES)
Bookings are going On (umrah visa Packages):-
HOTEL – 4 Star
VISA-
TRANSFERS- Round Trip AC Buses
Hyderabadi Food
Nights at Hotel in Makkah: Raiyan Al Taqwa (200 Mtrs) from Haram
Nights at Hotel in Madinah: Taibah Al Salam (150-300 Mtrs) From Madina
Food + Hotel (Makkah & Madina ) —————– 25000 (separate room for couples)
Free: Transportation + Ziarat
Features :-
Complimentary : 5 ltrs ZAM ZAM and Umrah Special Kit
Umrah Visa Rates :-
Umrah Visa Rate From Mumbai : 5,000/-
Umrah Visa Rate From Delhi : 6,000/-
Umrah Visa Package From Prakasham 56,000/- Umrah Visa Package From Prakasham 56,000/-
Umrah Visa packages Includes:
Stay at above mentioned hotels
Round Trip Transportation by Deluxe King Long Bus (JED-MAK-MED-JED)
Ziyarat in Makkah & Madinah
Three times food
Airfare Saudi Airlines Umrah visa Packages
Zamzam
Umrah Visa Package From Prakasham 56,000/- Umrah Visa Package From Prakasham 56,000/-
Includes & Conditions Apply:
UMRAH Visa & Air Line Ticket. Hyd – Jed – HYD, 15 days stay with inclusive quality tour.
7 days at Makka, Hotel Distance 250 mtr – 400 mtr from Haram (MAKKA )
8 days at Madina , Markazia (MADINA)
Variety of Hyderabadi Food. Daily Breakfast , Lunch & Dinner
Round Trip transportation in AC Deluxe Buses
Accommodation in 4 Star hotels
Flight Schedule , Hotel and itinerary are subject to changes without prior notice
Please Provide 4 photos of 4cmX6cm of white background & 6 Month valid Passport for UMRAH VISA
Ziarat In MAKKA with guide , Ziarath in MADINA with Guide
Due to any reason if passenger cancel the tour at last moment they will have to pay the room rent & Visa + Ticket Charges
Welcome KIT (Hand Bag , ID card , Tasbih), And 5Ltr OR 10ltr ZAM –ZAM for adults as a gift
Umrah Visa Package from 56,000/- Prakasham Umrah Visa Package from 56,000/- Prakasham
Leave a Reply