Umrah visa Package from Proddatur
ALL UMRAH GROUPS TRAVELING SCHEDULES
For customized umrah visa package please send your dates to [email protected] or [email protected]
Book Umrah Packages using our all-new online booking platform built with the Pilgrim in mind, allowing you to choose from one of many Umrah Packages available at great prices. In addition, we offer a range of additional services and products ensuring you have a memorable, seamless and hassle-free Umrah experience. Redefining the Umrah Experience
Yaseen Overseas offers comprehensive Umrah visa packages from Hyderabad, providing a seamless and memorable experience for pilgrims. With a wide range of options to choose from, travelers can select packages that suit their preferences and budget.
Click hear to know How to perform Umrah and Hajj?
Please Call Direct Mobile Numbers and WhatsApp +91-8897604939 / 8801362649 / 80085 81310
***Prices are subjected to change without prior notice ***
UMRAH PACKAGE FROM JUNE 2026 -DECEMBER 2026 LATEST UPDATES
Latest price update for Umrah visa packages from Hyderabad Telangana (price update on 05/09/2026). In one room 4/5 pax (adults) , extra charges for single room or double sharing. (In Ramadan separate rooms are not possible due to shortage of hotels in Makkah and Madinah)ONLY UMRAH VISA CHARGES 15500 (APPROX)
ADDITIONAL CHARGES FOR SEPERATE ROOM 3 PAX 35000 (150 Mtrs) 30500 (250/650 mtrs)
ADDITIONAL CHARGES FOR SEPERATE ROOM 2 PAX 65000 (150 Mtrs) 53000 (250/650 mtrs)
⚠️ DISCLAIMER ⚠️
UMRAH VISA & PACKAGE PRICES ARE DYNAMIC AND MAY CHANGE ON A DAILY BASIS.
PACKAGE PRICES ALSO DEPEND ON AIRLINE FARES AND AVAILABILITY AT THE TIME OF BOOKING.
FINAL PRICES WILL BE CONFIRMED AT THE TIME OF RESERVATION.
| DEPARTURE DATE | RETURN DATE | DURATION | AIRLINES | HOTEL IN MAKKAH | HOTEL IN MADINA | ADULT FARE | CHILD FARE 2-7 years | INFANT FARE (0-24 Months) |
|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | ||||||||
| 07-SEP (HYD- JED) | 20-SEP (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | SOLD OUT | 72000 | 32,000 |
| 08-SEP (HYD- JED) | 21-SEP (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | SOLD OUT | 72000 | 32,000 |
| 10-SEP | 24-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 10-SEP | 24-SEP | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 12-SEP | 26-SEP | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 12-SEP | 26-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 12-SEP | 26-SEP | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 14-SEP (HYD- MED) | 27-SEP (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 78,500 | 72000 | 32,000 |
| 14-SEP | 28-SEP | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 78000 | 32,000 |
| 14-SEP | 28-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 14-SEP | 28-SEP | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 15-SEP | 29-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 15-SEP (HYD- JED) | 28-SEP (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | SOLD OUT | 72000 | 32,000 |
| 15-SEP (HYD- JED) | 29-SEP (MED-HYD) | 15 DAYS | INDIGO- 05 SEAT LEFT | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 97,000 | 72000 | 32,000 |
| 15-SEP | 29-SEP | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 15-SEP | 29-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 15-SEP | 29-SEP | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 16-SEP | 30-SEP | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 16-SEP | 30-SEP | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 17-SEP | 01-OCT | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 19-SEP | 03-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 19-SEP | 03-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 20-SEP | 04-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 20-SEP | 04-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 21-SEP (HYD- MED) | 04-OCT (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 78,500 | 72000 | 32,000 |
| 21-SEP | 05-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 21-SEP | 05-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 22-SEP (HYD- JED) | 05-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 95,500 | 72000 | 32,000 |
| 23-SEP | 07-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 23-SEP | 07-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 23-SEP | 07-OCT | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 27-SEP | 11-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 27-SEP | 11-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 28-SEP (HYD- JED) | 11-OCT (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 78,500 | 72000 | 32,000 |
| 28-SEP | 12-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 28-SEP | 12-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 29-SEP (HYD- JED) | 12-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 95,500 | 72000 | 32,000 |
| 29-SEP | 13-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 29-SEP | 13-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 29-SEP | 13-OCT | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| 30-SEP | 14-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 30-SEP | 14-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 98,000 | 72000 | 32,000 |
| 30-SEP | 14-OCT | 15 DAYS | SAUDI AIRLINES | SUNRISE OR NADA AL DEAFAH / SIMILAR | SILVER TABAH/ SIMILAR | 1,13,000 | 78000 | 32,000 |
| OCTOBER | ||||||||
| 01-OCT (HYD- JED) | 14-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 01-OCT | 15-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 99,000 | 72000 | 32,000 |
| 01-OCT | 15-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 03-OCT | 17-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 99,000 | 72000 | 32,000 |
| 03-OCT | 17-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 04-OCT (HYD- JED) | 17-OCT (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 79,000 | 72000 | 32,000 |
| 04-OCT | 18-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 99,000 | 72000 | 32,000 |
| 04-OCT | 18-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 05-OCT (HYD- JED) | 18-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 05-OCT | 19-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 99,000 | 72000 | 32,000 |
| 05-OCT | 19-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 06-OCT | 20-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 99,000 | 72000 | 32,000 |
| 06-OCT | 20-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 85,000 | 72000 | 32,000 |
| 07-OCT | 21-OCT | 15 DAYS | SAUDI AIRLINE | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,17,000 | 72000 | 32,000 |
| 07-OCT | 21-OCT | 15 DAYS | SAUDI AIRLINE | BURJ DEAFAH/ SIMILAR | SILVER TABAH/ SIMILAR | 1,15,000 | 72000 | 32,000 |
| 08-OCT | 22-OCT | 15 DAYS | SAUDI AIRLINE | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,17,000 | 72000 | 32,000 |
| 08-OCT | 22-OCT | 15 DAYS | SAUDI AIRLINE | BURJ DEAFAH/ SIMILAR | SILVER TABAH/ SIMILAR | 1,15,000 | 72000 | 32,000 |
| 08-OCT | 22-OCT | 15 DAYS | INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,02,000 | 72000 | 32,000 |
| 08-OCT | 22-OCT | 15 DAYS | INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88,000 | 72000 | 32,000 |
| 10-OCT | 24-OCT | 15 DAYS | INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,09,000 | 72000 | 32,000 |
| 10-OCT | 24-OCT | 15 DAYS | INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 93,000 | 72000 | 32,000 |
| 10-OCT | 24-OCT | 15 DAYS | SALAM AIR | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,02,000 | 72000 | 32,000 |
| 10-OCT | 24-OCT | 15 DAYS | SALAM AIR | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 89,000 | 72000 | 32,000 |
| 11-OCT | 31-OCT | 20 DAYS | SALAM AIR | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 99,000 | 72000 | 32,000 |
| 11-OCT (HYD- JED) | 24-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 11-OCT | 24-OCT | 15 DAYS | SALAM AIR | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,02,000 | 72000 | 32,000 |
| 11-OCT | 24-OCT | 15 DAYS | SALAM AIR | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 89,000 | 72000 | 32,000 |
| 12-OCT | 26-OCT | 15 DAYS | SALAM AIR | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,02,000 | 72000 | 32,000 |
| 12-OCT | 26-OCT | 15 DAYS | SALAM AIR | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 89,000 | 72000 | 32,000 |
| 12-OCT | 26-OCT | 15 DAYS | SALAM AIR | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 12-OCT | 26-OCT | 15 DAYS | SALAM AIR | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | SOLD OUT | 72000 | 32,000 |
| 13-OCT | 27-OCT | 15 DAYS | AIR INDIA EXPRESS | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,06,000 | 72000 | 32,000 |
| 13-OCT | 27-OCT | 15 DAYS | AIR INDIA EXPRESS | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 93,000 | 72000 | 32,000 |
| 13-OCT (HYD- JED) | 26-OCT (JED-HYD) | 15 DAYS | SAUDI AIRLINE | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 1,09,000 | 72000 | 32,000 |
| 13-OCT (HYD- MED) | 26-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 14-OCT | 28-OCT | 15 DAYS | INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,06,000 | 72000 | 32,000 |
| 14-OCT | 28-OCT | 15 DAYS | INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 93,000 | 72000 | 32,000 |
| 14-OCT (HYD- MED) | 27-OCT (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 79,000 | 72000 | 32,000 |
| 15-OCT | 29-OCT | 15 DAYS | SAUDI AIRLINE | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 1,17,000 | 72000 | 32,000 |
| 15-OCT | 29-OCT | 15 DAYS | SAUDI AIRLINE | BURJ DEAFAH/ SIMILAR | SILVER TABAH/ SIMILAR | 1,15,000 | 72000 | 32,000 |
| 17-OCT (HYD- JED) | 30-OCT (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 17-OCT | 31-OCT | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 17-OCT | 31-OCT | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 18-OCT | 01-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 18-OCT | 01-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 19-OCT | 02-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 19-OCT | 02-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 19-OCT (HYD- JED) | 01-NOV (JED-HYD) | 15 DAYS | INDIGO | Saad Palace Hotel (24hrs Shuttle Service)Approx 1200 Mtrs/Similar | Safa Park Hotel / Similar(24 Hours Shuttle Service) Approx 1100 Mtrs | 79,000 | 72000 | 32,000 |
| 20-OCT | 03-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 20-OCT | 03-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 21-OCT | 04-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 21-OCT | 04-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 21-OCT (HYD- JED) | 03-NOV (JED-HYD) | 15 DAYS | INDIGO | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 96,000 | 72000 | 32,000 |
| 22-OCT | 05-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 22-OCT | 05-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 24-OCT | 07-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 24-OCT | 07-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 24-OCT (HYD- JED) | 07-NOV (JED-HYD) | 15 DAYS | AIR INDIA | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 98,000 | 72000 | 32,000 |
| 25-OCT | 08-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 25-OCT | 08-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 26-OCT | 09-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 26-OCT | 09-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 27-OCT | 10-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 27-OCT | 10-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 28-OCT | 11-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 28-OCT | 11-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 29-OCT | 12-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 29-OCT | 12-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 31-OCT | 14-NOV | 15 DAYS | AIR INDIA OR INDIGO | SUNRISE AJYAD / SIMILAR | SILVER TABAH/ SIMILAR | 102000 | 72000 | 32,000 |
| 31-OCT | 14-NOV | 15 DAYS | AIR INDIA OR INDIGO | BURJ DEAFAH/ SIMILAR | DAKHIL HOTEL/ SIMILAR | 88000 | 72000 | 32,000 |
| 31-OCT (HYD- JED) | 14-NOV (JED-HYD) | 15 DAYS | AIR INDIA | DIYAR ALNADA HOTEL 400 MTRS/SIMILAR | AL MARJAN INTERNATIONAL 150 MTRS / SIMILAR | 98,000 | 72000 | 32,000 |
TERMS AND CONDITIONS:
- Mehrum not compulsory for umrah visa
- Mehrum not compulsory for single ladies below 40 years
- Room sharing 4,5 max subject to the package details.
- Separate room for couples extra charges applicable. (40 THOUSAND)
- No refund in any case after visa stamping, Hotel reservation, Ticket issue & Non-Show.
- Flight Schedule, Hotel, and Itinerary are subject to change prior notice.
- Visitors not allowed in rooms.
TOUR COST DOES NOT INCLUDE
- Room Service
- If you travel individually other than group dates, you will have to bear the additional transportation charges
- Additional stay other than group would be charged extra, Itinerary.
- No refund in case of unused services or lesser duration of stay.
- Separate Family room for two/ three or four persons would be charged extra.
- Tour operator is not responsible for the lost luggage.
- Tips and Porter age.
- Expenses of personal Nature.
- Extra Luggage Charges other than mentioned on the ticket.
- Itinerary: DAY 01: Departure from International Airport (report 4 hours before departure) to arrive Jeddah same day and after clearing all the local formalities at the airport we shall be proceeding to Makkah Mukarrama by AC coach to arrive on the same night. Here our stay will be for 7 days. In these 7 days perform Umrah and there will be OPTIONAL one day program of local Ziyarat such as Mina, Arafat, Muzdalifa, Jabal-E-Noor, Jabal-E-Soor & Jannat-UL-Mala.
Itinerary: DAY 07: After Zohar depart for Madina Munawwara by AC coach and arrive on the same day. Visit the 2nd most sacred place of Islam the Masjid-E-Nabvi, where our stay shall be of 7 days and in these days are blessed pilgrims shall have the one-day OPTIONAL program of local Ziyarat visiting all the Historical places in Madina i.e. Masjid-E-Quba, Masjid-E-Qiblatain, Saba-Masajid, and Jabal-E-Uhud.
Itinerary: DAY 15: Before Zohar, we shall leave for Jeddah International Airport to board our flight to India and arrive the next day. Tour Concludes.
Please pay cash / online transfer / DD in following bank
Bank : UNION BANK OF INDIA
YASEEN OVERSEAS
ACCOUNT NO 508201010036615
Somajiguda Branch
Hyderabad Telangana – 82
IFSC Code UBIN0550825
SWIFT CODE UBININBBKHR
UMRAH BOOKING PLEASE FOLLOWING BRANCHS
YASEEN OVERSEAS
Workafella 310 3rd Floor
Banjara Hills, Hyderabad
6-3-252/2, Banjara Hills Main Road,
rramanzil, Hyderabad – 500034,
Telangana
Address: 310, Workafella Business Centre, Rd Number 1, opp. Taj Deccan, Irram Manzil Colony, Banjara Hills, Hyderabad, Telangana 500082, India
Website : yaseenoverseas.com
Umrah visa Package from Proddatur
